<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viva Hawaii</title>
	<atom:link href="http://www.viva-hawaii.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viva-hawaii.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 10 May 2013 00:42:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Map Pearl Harbor</title>
		<link>http://www.viva-hawaii.com/map-pearl-harbor/</link>
		<comments>http://www.viva-hawaii.com/map-pearl-harbor/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 12:00:51 +0000</pubDate>
		<dc:creator>Viva</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Map Pearl Harbor]]></category>

		<guid isPermaLink="false">http://www.viva-hawaii.com/?p=802</guid>
		<description><![CDATA[Pearl Harbor Area Map This map has the roads plus; Pearl Harbor, Arizona Memorial, Ford Island, Pearl City, and more.  By clicking on the map, you can see a magnified version of this map.]]></description>
				<content:encoded><![CDATA[<div id="attachment_807" class="wp-caption alignright" style="width: 190px"><a href="http://www.viva-hawaii.com/wp-content/uploads/2012/10/map_pearl_harbor.jpg"><img class=" wp-image-807 " title="map_pearl_harbor" src="http://www.viva-hawaii.com/wp-content/uploads/2012/10/map_pearl_harbor-300x195.jpg" alt="Pearl Harbor Map" width="180" height="117" /></a><p class="wp-caption-text">Click for larger view</p></div>
<h2>Pearl Harbor Area Map</h2>
<p>This map has the roads plus; Pearl Harbor, Arizona Memorial, Ford Island, Pearl City, and more.  By clicking on the map, you can see a magnified version of this map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viva-hawaii.com/map-pearl-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Windward Oahu</title>
		<link>http://www.viva-hawaii.com/map-windward-oahu/</link>
		<comments>http://www.viva-hawaii.com/map-windward-oahu/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 14:00:35 +0000</pubDate>
		<dc:creator>Viva</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Map Windward Oahu]]></category>

		<guid isPermaLink="false">http://www.viva-hawaii.com/?p=799</guid>
		<description><![CDATA[Windward Oahu Map This map shore the Windward roads and; Hanauma Bay, Kaneohe, Marine Corps Base Kaneohe, Pale Lookout, and more.]]></description>
				<content:encoded><![CDATA[<div id="attachment_800" class="wp-caption alignright" style="width: 72px"><a href="http://www.viva-hawaii.com/wp-content/uploads/2012/09/map_windward.jpg"><img class=" wp-image-800 " title="map_windward" src="http://www.viva-hawaii.com/wp-content/uploads/2012/09/map_windward-104x300.jpg" alt="Windward Oahu" width="62" height="180" /></a><p class="wp-caption-text">Click for larger view</p></div>
<h2>Windward Oahu Map</h2>
<p>This map shore the Windward roads and; Hanauma Bay, Kaneohe, Marine Corps Base Kaneohe, Pale Lookout, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viva-hawaii.com/map-windward-oahu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map North Shore</title>
		<link>http://www.viva-hawaii.com/map-north-shore/</link>
		<comments>http://www.viva-hawaii.com/map-north-shore/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 13:00:56 +0000</pubDate>
		<dc:creator>Viva</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Map North Shore Oahu]]></category>

		<guid isPermaLink="false">http://www.viva-hawaii.com/?p=794</guid>
		<description><![CDATA[North Shore Oahu Map The North Shore of Oahu is &#8220;The Place&#8221; to go for surfing during the winter months.  In this map, you can see the surf areas as well as the roads to get there.]]></description>
				<content:encoded><![CDATA[<div id="attachment_796" class="wp-caption alignright" style="width: 72px"><a href="http://www.viva-hawaii.com/wp-content/uploads/2012/09/map_northshore1.jpg"><img class=" wp-image-796 " title="map_northshore" src="http://www.viva-hawaii.com/wp-content/uploads/2012/09/map_northshore1-104x300.jpg" alt="North Shore Oahu" width="62" height="180" /></a><p class="wp-caption-text">Click for larger view</p></div>
<h2>North Shore Oahu Map</h2>
<p>The North Shore of Oahu is &#8220;The Place&#8221; to go for surfing during the winter months.  In this map, you can see the surf areas as well as the roads to get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viva-hawaii.com/map-north-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Central Oahu</title>
		<link>http://www.viva-hawaii.com/map-central-oahu/</link>
		<comments>http://www.viva-hawaii.com/map-central-oahu/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 12:00:29 +0000</pubDate>
		<dc:creator>Viva</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Map Central Oahu]]></category>

		<guid isPermaLink="false">http://www.viva-hawaii.com/?p=791</guid>
		<description><![CDATA[New &#8211; Map of Central Oahu In this map you can see the area and roads found in Central Oahu, Hawaii.  As before, simply click on the map for a bigger view.]]></description>
				<content:encoded><![CDATA[<div id="attachment_792" class="wp-caption alignright" style="width: 73px"><a href="http://www.viva-hawaii.com/wp-content/uploads/2012/09/map_central_oahu.jpg"><img class=" wp-image-792 " title="map_central_oahu" src="http://www.viva-hawaii.com/wp-content/uploads/2012/09/map_central_oahu-105x300.jpg" alt="Central Oahu Hawaii" width="63" height="180" /></a><p class="wp-caption-text">Click for larger view</p></div>
<h2>New &#8211; Map of Central Oahu</h2>
<p>In this map you can see the area and roads found in Central Oahu, Hawaii.  As before, simply click on the map for a bigger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viva-hawaii.com/map-central-oahu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Honolulu and Airport</title>
		<link>http://www.viva-hawaii.com/map-honolulu-and-airport/</link>
		<comments>http://www.viva-hawaii.com/map-honolulu-and-airport/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 12:00:49 +0000</pubDate>
		<dc:creator>Viva</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Map Honolulu Airport]]></category>

		<guid isPermaLink="false">http://www.viva-hawaii.com/?p=787</guid>
		<description><![CDATA[Map of Honolulu and the HNL Airport Here, we have posted a map of the City of Honolulu, the Honolulu Airport, and the area around them.  As with the other maps, just click on it to view a larger image.]]></description>
				<content:encoded><![CDATA[<div id="attachment_788" class="wp-caption alignright" style="width: 190px"><a href="http://www.viva-hawaii.com/wp-content/uploads/2012/09/map_airport_honolulu.jpg"><img class=" wp-image-788" title="map_airport_honolulu" src="http://www.viva-hawaii.com/wp-content/uploads/2012/09/map_airport_honolulu-300x94.jpg" alt="Map Honolulu Airport" width="180" height="56" /></a><p class="wp-caption-text">Click for larger view</p></div>
<h2>Map of Honolulu and the HNL Airport</h2>
<p>Here, we have posted a map of the City of Honolulu, the Honolulu Airport, and the area around them.  As with the other maps, just click on it to view a larger image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viva-hawaii.com/map-honolulu-and-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Waikiki</title>
		<link>http://www.viva-hawaii.com/map-waikiki/</link>
		<comments>http://www.viva-hawaii.com/map-waikiki/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 12:00:01 +0000</pubDate>
		<dc:creator>Viva</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Map Waikiki]]></category>

		<guid isPermaLink="false">http://www.viva-hawaii.com/?p=782</guid>
		<description><![CDATA[Map of the Waikiki Area Here is a map of Waikiki   You can find most of the local hotels, the various beaches in this area, and the streets in Waikiki.  Just click on the map for a larger view of this area.]]></description>
				<content:encoded><![CDATA[<div id="attachment_783" class="wp-caption alignright" style="width: 190px"><a href="http://www.viva-hawaii.com/wp-content/uploads/2012/09/map_waikiki.jpg"><img class=" wp-image-783 " title="map_waikiki" src="http://www.viva-hawaii.com/wp-content/uploads/2012/09/map_waikiki-300x162.jpg" alt="Waikiki Map" width="180" height="97" /></a><p class="wp-caption-text">Click for larger view</p></div>
<h2>Map of the Waikiki Area</h2>
<p>Here is a map of Waikiki   You can find most of the local hotels, the various beaches in this area, and the streets in Waikiki.  Just click on the map for a larger view of this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viva-hawaii.com/map-waikiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Oahu</title>
		<link>http://www.viva-hawaii.com/map-oahu/</link>
		<comments>http://www.viva-hawaii.com/map-oahu/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 04:02:01 +0000</pubDate>
		<dc:creator>Viva</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Map Oahu]]></category>

		<guid isPermaLink="false">http://www.viva-hawaii.com/?p=759</guid>
		<description><![CDATA[Map of The Island for Oahu, Hawaii This is a new category we have just added.  We will be posting helpful maps that you can view.  We have several of these maps that we have found in free publications and will continue to post more.  We are starting with a map of the Island of Oahu.  To [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_767" class="wp-caption alignright" style="width: 190px"><a href="http://www.viva-hawaii.com/wp-content/uploads/2012/09/map_oahu2.jpg"><img class=" wp-image-767 " title="map_oahu" src="http://www.viva-hawaii.com/wp-content/uploads/2012/09/map_oahu2-300x257.jpg" alt="Map Oahu, Hawaii" width="180" height="154" /></a><p class="wp-caption-text">Click for larger view</p></div>
<h2>Map of The Island for Oahu, Hawaii</h2>
<p>This is a new category we have just added.  We will be posting helpful maps that you can view.  We have several of these maps that we have found in free publications and will continue to post more.  We are starting with a map of the Island of Oahu.  To see a larger view, simply click on the map to the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viva-hawaii.com/map-oahu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ala Wai</title>
		<link>http://www.viva-hawaii.com/ala-wai/</link>
		<comments>http://www.viva-hawaii.com/ala-wai/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 04:13:17 +0000</pubDate>
		<dc:creator>Viva</dc:creator>
				<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Ala Wai]]></category>

		<guid isPermaLink="false">http://www.viva-hawaii.com/?p=732</guid>
		<description><![CDATA[A Look At The Ala Wai Canal The Hawaiian name translates to &#8220;fresh water way&#8221;.  The canals story gives me a chance to talk about the rain here.  In the Honolulu and Waikīkī area&#8217;s, the annual rainfall will average about 12 inches.  If you look to the far distance, you will see the Koolau Mountains. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-733" title="Ala_Wai_Canal" src="http://www.viva-hawaii.com/wp-content/uploads/2012/08/Ala_Wai_Canal.jpg" alt="Ala Wai Canal" width="200" height="137" /></p>
<h2>A Look At The Ala Wai Canal</h2>
<p>The Hawaiian name translates to &#8220;fresh water way&#8221;.  The canals story gives me a chance to talk about the rain here.  In the Honolulu and Waikīkī area&#8217;s, the annual rainfall will average about 12 inches.  If you look to the far distance, you will see the Koolau Mountains.</p>
<p>These mountains can average up to 200 inches of rain each year. With all that rain coming out of the mountains, threw Manoa Valley, and ending in Waikiki it&#8217;s easy to understand that Waikīkī use to be an agricultural wetland.  A hundred years ago all you would have found in Waikīkī was rice, taro, and fish ponds.<span id="more-732"></span></p>
<p>The canal was part of the Waikīkī Reclamation Project and was completed by the Dillingham family and their company in the late 1920&#8242;s.  The purpose of the canal is to divert all that rainwater into the ocean and, at 2.5 miles by 150 feet, that&#8217;s exactly what it does.  The canal is the reason that all the hotels and everything else you see in Waikīkī can exist.  The canal was originally going to empty into the ocean at each end but due to a lack of funds, the second outlet was never completed.</p>
<p><img class="alignright size-full wp-image-736" title="Gilligans_Island" src="http://www.viva-hawaii.com/wp-content/uploads/2012/08/Gilligans_Island1.jpg" alt="Gilligans Island" width="200" height="143" />As you cross over the bridge at the Ala Wai Canal, take a look to the left.  Ever seen this view before?  If you are, or have ever been a fan of the TV series “Gilligan’s Island” you should remember the SS Minnow leaving from this harbor.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-737" title="Ala_Wai_Boat_Harbor" src="http://www.viva-hawaii.com/wp-content/uploads/2012/08/Ala_Wai_Boat_Harbor1.jpg" alt="Ala Wai Boat Harbor" width="200" height="115" /><strong>Ala Wai Boat Harbor</strong>.  Ala Wai Boat Harbor was dredged during the late 1940&#8242;s and contains about 700 mooring slips.  There is an extremely long waiting list of over 2,000 boat owners who would like to dock here.  The entrance of the harbor or channel is dredged to 22 feet but the interior depth of the harbor may vary from 8 to 20 feet deep.  All sailboats are warned not to enter the harbor under wind power because the winds in the harbor are effected by the tall buildings surrounding it.  Because of these buildings the winds frequently tend to change direction and velocity.</p>
<p>The off shore area is very popular with surfers.  The coral beds formation causes the waves to break in certain ways forming different wave shapes.  Because of the coral formation the depths will vary from 3 feet to 42 feet just a few hundred feet off shore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viva-hawaii.com/ala-wai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waikiki Hotels</title>
		<link>http://www.viva-hawaii.com/waikiki-hotels/</link>
		<comments>http://www.viva-hawaii.com/waikiki-hotels/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 23:28:56 +0000</pubDate>
		<dc:creator>Viva</dc:creator>
				<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Viva Hawaii]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Hilton Hawaiian Village]]></category>
		<category><![CDATA[Ilikai Hotel]]></category>
		<category><![CDATA[Sheraton Moana Surfrider Hotel]]></category>
		<category><![CDATA[waikiki]]></category>

		<guid isPermaLink="false">http://www.viva-hawaii.com/?p=723</guid>
		<description><![CDATA[Hilton Hawaiian Village The Hawaiian Village was built by Henry J. Kaiser in 1955. He had moved here and loved everything about paradise.  Everything except all the hotels that were just like every other city he had visited.  He wanted something different, so he built it! If you’ve visited here before you may remember seeing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.viva-hawaii.com/wp-content/uploads/2012/07/Hilton_Hawaiian_Village.jpg"><img class="alignright size-full wp-image-725" title="Hilton_Hawaiian_Village" src="http://www.viva-hawaii.com/wp-content/uploads/2012/07/Hilton_Hawaiian_Village.jpg" alt="Hilton Hawaiian Village" width="200" height="277" /></a><strong>Hilton Hawaiian Village</strong></p>
<p>The Hawaiian Village was built by Henry J. Kaiser in 1955. He had moved here and loved everything about paradise.  Everything except all the hotels that were just like every other city he had visited.  He wanted something different, so he built it! If you’ve visited here before you may remember seeing “The Dome.”  The Dome, where Don Ho once performed, was designed then built in 1959 by Buckminster Fuller.  This was the first dome built in the United Statesand was entirely constructed in 20 hours.  With the 1961 purchase by Conrad Hilton the property became the Hilton Hawaiian Village.  If you look to the far end of the property, you can see the Rainbow Tower.  The rainbow that you see is listed in the Guinness Book of World Records as the worlds largest ceramic tile mosaic.  There is another on the opposite side of the building.  Several years ago the hotel underwent a 2 1/2 year renovation at a cost of over $100 million.  In May 2001 the new Kalia Towerwas opened on the former site of The Dome and a new Hilton sign, pool and fountain were added to the property.  The Hilton has received awards, naming it the most beautiful hotel in <em>Waikīkī</em>.<span id="more-723"></span></p>
<p>&nbsp;</p>
<p><a href="http://www.viva-hawaii.com/wp-content/uploads/2012/07/Ilikai_Hotel.jpg"><img class="alignleft size-full wp-image-726" title="Ilikai_Hotel" src="http://www.viva-hawaii.com/wp-content/uploads/2012/07/Ilikai_Hotel.jpg" alt="Ilikai Hotel" width="225" height="157" /></a><strong>Ilikai Hotel.</strong></p>
<p>The <em>Ilikai </em>Hotel with its 800 rooms was built in the mid 1960&#8242;s and is considered to be the first large high-rise hotel built in the rush to accommodate the arriving visitors.</p>
<p>This hotel may be the most recognized hotels in <em>Hawai&#8217;i</em>.  During the filming of the television series Hawaii 5-O, 1968-1980, this hotel was used in many of the episodes as the backdrop. Jack Lord, in the opening sequence of each episode, stood on the top floor balcony of this hotel.  Hawaii 5-O was produced from 1968 to the final episode in 1980.  During the 12 year production of the television series the show was eventually shown in 88 different countries and translated into 111 different languages.  The builder of the hotel was a man named Chin Ho.  Perhaps you can remember that name.  It was the character name of Steve McGarret&#8217;s Hawaiian (Chinese) side-kick.</p>
<p>&nbsp;</p>
<p><a href="http://www.viva-hawaii.com/wp-content/uploads/2012/07/Sheraton_Moana_Surfrider_Hotel.jpg"><img class="alignright size-full wp-image-727" title="Sheraton_Moana_Surfrider_Hotel" src="http://www.viva-hawaii.com/wp-content/uploads/2012/07/Sheraton_Moana_Surfrider_Hotel.jpg" alt="Sheraton Moana Surfrider Hotel" width="220" height="155" /></a><strong>Sheraton Moana (open sea) Surfrider Hotel, </strong></p>
<p>The Sheraton Moana, which opened in 1901, was the first large tourist hotel in Waikīkī.  The site of the hotel was originally known as Ulukou (kou-tree grove) until the 1860s.</p>
<p>Next, we&#8217;ll continue on to The <a title="Ala Wai" href="http://viva-hawaii.com/ala-wai/">Ala Wai</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viva-hawaii.com/waikiki-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Capital of Hawaii</title>
		<link>http://www.viva-hawaii.com/state-capital-of-hawaii/</link>
		<comments>http://www.viva-hawaii.com/state-capital-of-hawaii/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 15:45:17 +0000</pubDate>
		<dc:creator>Viva</dc:creator>
				<category><![CDATA[Oahu]]></category>

		<guid isPermaLink="false">http://www.viva-hawaii.com/?p=690</guid>
		<description><![CDATA[Arround the Hawaii State Capitol Hawaii became the 50th state on August 21, 1959. The capital was completed in 1969 at a cost of $25 million.  As you can guess, the building serves as the center of our state government, but it&#8217;s the architecture of the building that I want to talk about.  The building [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.viva-hawaii.com/wp-content/uploads/2012/06/Hawaii-State-Capital1.jpg"><img class="alignright size-medium wp-image-692" title="Hawaii State Capital" src="http://www.viva-hawaii.com/wp-content/uploads/2012/06/Hawaii-State-Capital1-300x207.jpg" alt="hawaii state capital" width="300" height="207" /></a></p>
<h2>Arround the Hawaii State Capitol</h2>
<p>Hawaii became the 50th state on August 21, 1959. The capital was completed in 1969 at a cost of $25 million.  As you can guess, the building serves as the center of our state government, but it&#8217;s the architecture of the building that I want to talk about.  The building is surrounded by water &#8211; this is symbolic of the Pacific Ocean surrounding Hawaii.  Look at the base of the building both left and right &#8211; the base looks like a volcano which is how the islands were formed.  Next you see eight pillars &#8211; these symbolize the eight major <span id="more-690"></span>islands of Hawaii plus at the top they form what looks like palm tree&#8217;s.  At 7,500 pounds and 15 feet in diameter &#8211; the State Seal is in the middle of the building&#8217;s face.  On the seal you will find the State Motto &#8220;Ua Mau Ke Ea O Ka Aina I Ka Pono&#8221; which means &#8220;The life of the land is perpetuated in righteousness&#8221;.  The state motto is from King Kamehameha III&#8217;s words upon receiving the throne of Hawaii back from England in 1843.  Also, inside the building there is a mosaic in the middle of the floor &#8211; called &#8220;Aquarius&#8221; its different shades of blue represent the Pacific Ocean.</p>
<p><a href="http://www.viva-hawaii.com/wp-content/uploads/2012/06/Father-Damien.jpg"><img class="alignleft size-full wp-image-693" title="Father Damien" src="http://www.viva-hawaii.com/wp-content/uploads/2012/06/Father-Damien.jpg" alt="father damien" width="148" height="200" /></a></p>
<h4>Father Damien Statue.</h4>
<p>Located directly in front of the state capital building, most people are familiar with Father Damien Joseph DeVeuster. Ordained a Catholic priest in Our Lady of Peace Cathedral (just down the street on the left) in 1864, he moved to the island of Molokai in 1873.  There he established a colony, at Kalaupapa, for the victims of Hansens Disease (leprosy).  In 1889, Father Damien fell victim to the disease himself and died.  If you remember Statutory Hall in the U.S. Capital Building, Father Damien is the second statue representing Hawai&#8217;i.</p>
<p><a href="http://www.viva-hawaii.com/wp-content/uploads/2012/06/Royal-Palms-Honolulu.jpg"><img class="alignright size-medium wp-image-694" title="Royal Palms Honolulu" src="http://www.viva-hawaii.com/wp-content/uploads/2012/06/Royal-Palms-Honolulu-300x205.jpg" alt="royal palms honolulu" width="300" height="205" /></a></p>
<h4>Royal Palms.</h4>
<p>Notice the color and smooth trunks of these Royal Palm tree&#8217;s.  This is their natural color and the tree&#8217;s are called self cleaning, that is, they shed their leaves naturally which gives them the smooth trunks.</p>
<p><a href="http://www.viva-hawaii.com/wp-content/uploads/2012/06/Eternal-Flame-Honolulu.jpg"><img class="alignleft size-full wp-image-695" title="Eternal Flame Honolulu" src="http://www.viva-hawaii.com/wp-content/uploads/2012/06/Eternal-Flame-Honolulu.jpg" alt="eternal flame honolulu" width="166" height="200" /></a></p>
<h4>Eternal Flame.</h4>
<p>Everyone asks what the flame is behind the Royal Palms.  This is the Eternal Flame, a monument dedicated to all the men and women who served in the Armed Forces.  If you look directly behind the memorial to the far distance (what looks like a mountain), this is Punchbowl, where we honor those who died in the Armed Forces.  It&#8217;s official name is The National Memorial Cemetery of the Pacific and we’ll visit there in a another article.</p>
<p>Our next article looks at <a title="Waikiki Hotels" href="http://viva-hawaii.com/waikiki-hotels/">Waikiki Hotels</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viva-hawaii.com/state-capital-of-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
